Veilk

An Ode'n poleaxe, wielded by Sinecure Axe Knights.

Veilk
Stats
| Slot | Weapon |
|---|---|
| Rarity | Uncommon |
| Origin | |
| Art | Polearm |
| Damage Type | Sharp |
| Req Virtue | 13 |
| Attunement | |
| Smite | 1 in 20 |
| Smite Percent | 5% |
| Stat | Lvl 0 | Lvl 30 |
|---|---|---|
| Attack | 59 | 113 |
| Charged Attack | 118 | 172 |
| Throw | 89 | 143 |
| Perfect Throw | 177 | 231 |
| Stagger | 60 | 120 |
| Damage Caps Weapon attacks will deal a maximum amount of damage based on how high the player's attuned Virtues are. Click here to read the Attunement section for more information. | |
|---|---|
| Light Attack | 202 |
| Charged Heavy Note that Charged Attack damage is not displayed correctly in the in-game UI at the current time. Click here to read the Damage Data section for information on how this is calculated. | 349 |
| Throw | 275 |
| Perfect Throw | 497 |
Overview
Veilk is a Poleaxe of Ode'n design, wielded by
Sinecure Axe Knights.
Acquisition and Crafting
Drop Sources
Veilk may be acquired from the following Drop Sources:
| Type | Source |
|---|---|
| Container | Polearm Rack |
| Enemy | Gruul Seeker Sontaro |
| Enemy | Sinecure Officer |
| Enemy | Sinecure-errant Gawth |
| Foe | Discharged Nimrod |
| Foe | Discharged Nimrod (Cogah) |
| Source | Gruul Seeker Sontaro (Cogah) |
| Foe | Ichorous Wardog |
| Foe | Sinecure Knight (Axe) |
| Foe | Sinecure Knight (Mace) |
| Foe | Sinecure Knight (Shield) |
| Foe | Sinecure Knight (Sword) |
| Source | Sinecure-errant Gawth (Cogah) |
| Source | Price | Quantity |
|---|---|---|
| Wares of Zenith | 150 |
1 |
Media
Update History
Preludes 15 Hotfix 5 (2026-6-16)
- Fixed Veilk not appearing in Tuvalkane's Reforge screen
Preludes 15: Gods & Ghosts (2026-6-10)
- Introduced
Index of Weapons
Weapons
Sidearms
Weapons
Weapons
Sidearms
Weapons
Sidearms
Weapons
Weapons
Sidearms
